Sunny Health & Fitness 20' Wide LoPro Deck Strider Treadmill - SF-T7718
Get ready to achieve your fitness goals with the SF-T7718 Strider Treadmill by Sunny Health and Fitness. Here's why it's a must-have for your home gym:
• Ultra-Wide Running Deck
Enjoy a natural running experience on the extra-wide surface that fully supports your stride. It offers speeds from 0.6 to 9 MPH, suitable for all fitness levels. Max weight capacity is 265 lb.
• Low Profile Stability
Designed close to the ground, this treadmill provides stability even at high speeds. Its compact and sleek build is perfect for smaller home gyms.
• Safety, Comfort, and Convenience
Slip-resistant, high-density rubber handrails offer extra support, while the shock absorption system protects your joints. The LCD monitor tracks key workout metrics, and built-in programs make it easy. Plus, it's portable and pre-assembled!
Experience top-notch comfort, stability, and convenience with the SF-T7718. Run with confidence and reach your fitness goals right at home.
Specifications:
Brand | Sunny Health & Fitness |
---|
Color | Gray |
---|
Product Grade | Performance |
---|
Product Dimensions | 29.25'D x 49'W x 49'H |
---|
Item Weight | 117 Pounds |
---|
Material | Alloy Steel |
---|
Maximum Speed | 9 Miles per Hour |
---|
Special Feature | Compact Design |
---|
Recommended Uses For Product | Running |
---|
Target Audience | Adult |
---|
Maximum Horsepower | 2.5 Horsepower |
---|
Maximum Incline Percentage | 12 |
---|
Assembly Required | No |
---|
Display Type | LCD |
---|
Power Source | Corded Electric |
---|
Number of Programs | 9 |
---|
Included Components | User Manual, Assembly hardware & tools, Warranty, Treadmill |
---|
Maximum Weight Recommendation | 265 Pounds |
---|
Deck Length | 47 Inches |
---|
Deck Width | 20 Inches |
---|
Frame Material | Alloy Steel |
---|
Speed Rating | 9 miles_per_hour |
---|
Folded Size | 63L x 29.25W x10.5H in |
---|
Screen Size | 20 Inches |
---|
Minimum Speed | 0.6 Miles per Hour |
---|
Item Package Dimensions L x W x H | 66.93 x 31.5 x 9.84 inches |
---|
Package Weight | 133.6 pounds |
---|
Item Dimensions LxWxH | 63 x 29.25 x 49 inches |
---|
Brand Name | Sunny Health & Fitness |
---|
Warranty Description | 3-year structural frame / 180 days for other parts and components |
---|
Model Name | SF-T7718 |
---|
Suggested Users | unisex-adult |
---|
Number of Items | 1 |
---|
Manufacturer | Sunny Health & Fitness |
---|
Part Number | SF-T7718 |
---|
Model Year | 2018 |
---|
Style | Classic |
---|
What's in the Box:
1 x User Manual
1 x Assembly hardware & tools
1 x Warranty
1 x Treadmill







The Sunny Health & Fitness SF-T7718 Strider Treadmill is perfect for adults looking to stay fit at home. With an extra-wide 20' running deck, speeds from 0.6 to 9 MPH, and a max weight capacity of 265 lb, it offers a great running experience. Its low-profile design provides stability, and features like slip-resistant handrails, shock absorption, and an LCD monitor make it comfortable and convenient. Assembled dimensions are 62.6L x 29.3W x 47.6H inches, folded dimensions are 62.6L x 29.3W x 8.3H inches, and it weighs 116.8 lbs.